Upload
Provide drawings, specifications, schedules and available project information.
P4HB 24/7 Estimating
Upload your construction drawings and project information for a detailed Bill of Quantities and material take off: technology accelerated and issued as QS reviewed measured information.
For eligible projects once information has been accepted and payment confirmed. Live pricing, value engineering, procurement and delivery are separately scoped.
Provide drawings, specifications, schedules and available project information.
We prepare the package by package Bill of Quantities and material take off.
Assumptions, exclusions, drawing gaps and measurement risks are recorded and QS reviewed.
P4HB can then take measured packages into the supplier market and create comparable pricing.
Separately agreed packages can be ordered, called off and sequenced against the build programme.
Start with the stage you need. Use P4HB for one package or the entire procurement journey.
The downloadable examples show the format, level of detail, illustrative rates and totals. All content is synthetic and anonymised.
Specimen output
| Cost code | Category | Subcategory | Description (sizes / spec) | Qty | Unit | Source / basis | Notes |
|---|---|---|---|---|---|---|---|
| 2.10.010 | Substructure | Foundations | Mass concrete trench fill, C25/30, 600mm wide x 1000mm deep | 42.6 | m³ | Synthetic sample ref SP-101 (illustrative) | Depth assumed pending ground investigation |
| 2.10.040 | Substructure | Below-ground walling | Trench block 440 x 215 x 100mm to underside of DPC | 68.4 | m² | Synthetic sample ref SP-101 (illustrative) | |
| 3.20.010 | Superstructure | External walls | Facing brickwork 102.5mm, stretcher bond, sand/cement mortar | 184.2 | m² | Synthetic sample ref SP-104 (illustrative) | Brick type to be confirmed by specification |
| 3.20.020 | Superstructure | External walls | Thin-joint blockwork inner leaf 100mm, 7.3N/mm² | 184.2 | m² | Synthetic sample ref SP-104 (illustrative) | |
| 3.20.060 | Superstructure | Insulation | Full-fill cavity insulation 100mm mineral wool, 0.032 W/mK | 184.2 | m² | Synthetic sample ref SP-104 (illustrative) | Estimated quantity, u-value calculation not supplied |
| 3.40.010 | Superstructure | Roof structure | Pre-fabricated trussed rafters at 600mm centres, 9.2m span | 36 | nr | Synthetic sample ref SP-108 (illustrative) | Truss design by supplier |
| 3.40.050 | Superstructure | Roof covering | Concrete interlocking tile, 420 x 330mm, on battens and membrane | 146.8 | m² | Synthetic sample ref SP-108 (illustrative) | |
| 4.10.020 | Internal finishes | Wall finishes | Plasterboard 12.5mm on dabs, skim finish | 412.5 | m² | Synthetic sample ref SP-112 (illustrative) | |
| 5.10.030 | Openings | Windows | Double-glazed casement, 1200 x 1050mm, anthracite grey frame | 8 | nr | Synthetic sample ref SP-116 (illustrative) | From window schedule where supplied |
| 6.10.010 | External works | Hard landscaping | Block paving 200 x 100 x 50mm on Type 1 sub-base | 74.0 | m² | Synthetic sample ref SP-120 (illustrative) | Estimated quantity, site plan extent indicative |
The downloadable sample shows illustrative rates and totals so you can see exactly what you receive. Real rates are produced within an agreed pricing scope.
P4HB 24/7 Estimating
These prices relate only to the initial estimating and measurement service. Live supplier pricing, value engineering, procurement management, delivery management and wider pre construction services are quoted separately.
From £475
+ VAT · £570 illustrative total
From £575
+ VAT · £690 illustrative total
From £675
+ VAT · £810 illustrative total
From £700
+ VAT · £840 illustrative total
From £875
+ VAT · £1,050 illustrative total
From £1,250
+ VAT · £1,500 illustrative total
From £1,550
+ VAT · £1,860 illustrative total
POA
Site dependent
POA
Site dependent
Indicative starting fees. Final fee and turnaround are confirmed after scope review. VAT shown at 20% for illustration.